<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OEA Choice</title>
	<atom:link href="http://www.oeachoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oeachoice.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 22 Mar 2013 20:45:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why is a healthy school workforce important?</title>
		<link>http://www.oeachoice.com/2013/02/12/why-is-a-healthy-school-workforce-important/</link>
		<comments>http://www.oeachoice.com/2013/02/12/why-is-a-healthy-school-workforce-important/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:42:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1879</guid>
		<description><![CDATA[Employee Health Matters in Oregon Schools  and school employee wellness is not just a fringe benefit. It’s essential to achieving the primary goal of education-to ensure student academic success. A healthy school staff reduces costs and stress. It also increases productivity at a time when schools are under enormous pressure to do more with less. ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.oeachoice.com/2013/02/12/why-is-a-healthy-school-workforce-important/ee-health-2012/" rel="attachment wp-att-1869">Employee Health Matters in Oregon Schools</a>  and school employee wellness is not just a fringe benefit. It’s essential to achieving the primary goal of education-to ensure student academic success. A healthy school staff reduces costs and stress. It also increases productivity at a time when schools are under enormous pressure to do more with less. School employees make up a large percentage of Oregon’s workforce, and they play an enormous role in their students’ lives. While under the care of educators and other staff, children learn life skills that help them become successful, productive and healthy community members. “When teachers are healthy and on their game every day, we are more effective at achieving our educational goals and promoting student success” Barry Nemec, Special Education Director, Baker School District. There is a clear need for employee wellness in Oregon schools.</p>
<p><strong> The 2011 Oregon Behavioral Risk Factor Survey for School Employees showed that: </strong></p>
<ul>
<li>56% of school staff are overweight or obese.</li>
<li>Only 30% eat the recommended five or more daily servings of fruits and vegetables</li>
<li>90% are trying to maintain or lose weight</li>
<li>5% currently smoke</li>
<li>13% reported current depression</li>
</ul>
<p>“If we have healthier educators working with our students, we’re becoming true role models,” said Gail Rasmussen, president of the Oregon Education Association. “We’re helping our students understand that it’s important to be responsible for our lifestyle early on, rather than waiting until we find ourselves with some health condition we could have avoided.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2013/02/12/why-is-a-healthy-school-workforce-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oregon Dental Association Presents &#8220;The Brushy&#8221;</title>
		<link>http://www.oeachoice.com/2012/07/24/the-oregon-dental-association-presents-the-brushy/</link>
		<comments>http://www.oeachoice.com/2012/07/24/the-oregon-dental-association-presents-the-brushy/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 03:34:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1828</guid>
		<description><![CDATA[The Oregon Dental Association has launched their &#8216;Teach Me How to Brushy&#8216; public service campaign!  You can watch the video, aimed at communicating the importance of establishing healthy dental habits at an early age, at www.teachmehowtobrushy.com.]]></description>
				<content:encoded><![CDATA[<p>The Oregon Dental Association has launched their &#8216;<a href="http://r20.rs6.net/tn.jsp?e=001390nCVNzXlLOv5aIWql1ZiAjohbG8avv_h0UaB5WvC2y3q_Bk9P2QVN8bHD3U_QhWxWaq85lPBOCozfcGnnXM4upa90h5MgMEOK8i_fYlDhLMpknRyMOqBHIgUCaDIiVWQ4jrE86-5EeguAe05KlrruUiR83NvGSHz9ieRDV3byIasMkUJjiQ_kXyLLsCjwnlOvt0KifkRRTy6Bn5NKqiijtIch8_jqV">Teach Me How to Brushy</a>&#8216; public service campaign!  You can watch the video, aimed at communicating the importance of establishing healthy dental habits at an early age, at <a href="http://r20.rs6.net/tn.jsp?e=001390nCVNzXlLOv5aIWql1ZiAjohbG8avv_h0UaB5WvC2y3q_Bk9P2QVN8bHD3U_QhWxWaq85lPBOCozfcGnnXM4upa90h5MgMEOK8i_fYlDhLMpknRyMOqBHIgUCaDIiVWQ4jrE86-5EeguAe05KlrruUiR83NvGSHz9ieRDV3byIasMkUJjiQ_kXyLLsCjwnlOvt0KifkRRTy6Bn5NKqiijtIch8_jqV">www.teachmehowtobrushy.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2012/07/24/the-oregon-dental-association-presents-the-brushy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worksite Wellness Webinar</title>
		<link>http://www.oeachoice.com/2012/06/04/worksite-wellness-webinar/</link>
		<comments>http://www.oeachoice.com/2012/06/04/worksite-wellness-webinar/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:58:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1811</guid>
		<description><![CDATA[Don’t miss this educational opportunity for worksite wellness…click on the logo below to register and invite your wellness team to join you or watch on your own.  This is the beginning of a 5 part webinar series that will focus on  key elements of an effective worksite wellness program and will include tools and resources ...]]></description>
				<content:encoded><![CDATA[<p>Don’t miss this educational opportunity for worksite wellness…click on the logo below to register and invite your wellness team to join you or watch on your own.  This is the beginning of a 5 part webinar series that will focus on  key elements of an effective worksite wellness program and will include tools and resources you can use!</p>
<p><a href="http://campaign.r20.constantcontact.com/render?llr=vahaadcab&amp;v=0018H6J1k2lhMljfVhcToesxxc61cr_evPp5A95glPHbIXriY-m3CtDW9_l3Q612tRKAs7r6JgXtja0KsqS-cUBvmjRHFJGXUslvDyt7Be5bIU%3D"> <img title="NHW Webinar" src="http://www.oeachoice.com/wp-content/uploads/NHW.jpg" alt="NHW Webinar" width="600" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2012/06/04/worksite-wellness-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WELCOA (Wellness Council of America)</title>
		<link>http://www.oeachoice.com/2012/06/04/welcoa-wellness-council-of-america/</link>
		<comments>http://www.oeachoice.com/2012/06/04/welcoa-wellness-council-of-america/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 19:44:04 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1806</guid>
		<description><![CDATA[Below are two links to articles about incentive use in wellness programs.  The first article is from WELCOA (Wellness Council of America) and the second is from ODS.  The definition of incentive is: A motivating influence; stimulus and serving to incite to action.  Most wellness programs are voluntary and providing incentives can increase participation and ...]]></description>
				<content:encoded><![CDATA[<p>Below are two links to articles about incentive use in wellness programs.  The first article is from WELCOA (Wellness Council of America) and the second is from ODS.  The definition of incentive is: <strong>A motivating influence; stimulus and serving to incite to action.  </strong>Most wellness programs are voluntary and providing incentives can increase participation and motivate individuals to make healthy lifestyle changes.  Incentives can also create negative actions with individuals going to extreme measures to “win”, thus developing unhealthy behaviors.  Incentive use should be well thought out, calculated and planned to initiate and sustain healthy behavioral changes.</p>
<p><strong>Important:</strong> <em>Please check with your entity about rules and regulations concerning incentive use.</em></p>
<p><em> </em><a href="http://welcoa.org/freeresources/pdf/aa_vol4_no7_jul05.pdf"><em>http://welcoa.org/freeresources/pdf/aa_vol4_no7_jul05.pdf</em></a><em></em></p>
<p><a href="http://www.odscompanies.com/pdfs/wellness/incentives.pdf"><em>http://www.odscompanies.com/pdfs/wellness/incentives.pdf</em></a><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2012/06/04/welcoa-wellness-council-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODS Well@work Resources</title>
		<link>http://www.oeachoice.com/2012/02/10/ods-wellwork-resources/</link>
		<comments>http://www.oeachoice.com/2012/02/10/ods-wellwork-resources/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:47:02 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1607</guid>
		<description><![CDATA[ODS Well@work provides resources and tools to support your health and wellness programs and interventions.  These are free resources available to all and are &#8220;turn-key&#8221; campaigns being that the materials are already created for you.  The Well@work links are below: The ODS Well@work Employer Toolkit is designed to encourage the discussion of workplace wellness, assist in ...]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.odscompanies.com/employers/wellatwork/index.shtml">ODS Well@work </a>provides resources and tools to support your health and wellness programs and interventions.  These are free resources available to all and are &#8220;turn-key&#8221; campaigns being that the materials are already created for you.  The <a href="http://www.odscompanies.com/employers/wellatwork/index.shtml">Well@work</a> links are below:</p>
<p>The <a href="http://www.odscompanies.com/employers/wellatwork/toc.shtml">ODS Well@work Employer Toolkit</a> is designed to encourage the discussion of workplace wellness, assist in creating or sustaining a wellness program, and provide useful resources.</p>
<p>Our <a href="http://www.odscompanies.com/employers/wellatwork/campaigns.shtml">Well@work Health Promotion Campaigns</a>, focused on various health topics, put targeted, comprehensive wellness campaigns at your fingertips. Print-ready collateral such as table tents, flyers and email blasts help you communicate clearly and effectively with your employees, inspiring them to take charge of their health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2012/02/10/ods-wellwork-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Vertical: And Don’t Take Back Pain Lying Down!</title>
		<link>http://www.oeachoice.com/2012/01/19/get-vertical-and-dont-take-back-pain-lying-down/</link>
		<comments>http://www.oeachoice.com/2012/01/19/get-vertical-and-dont-take-back-pain-lying-down/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:53:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1546</guid>
		<description><![CDATA[The Oregon Health Care Quality Corporation and the Robert Wood Johnson Foundation’s Aligning Forces for Quality initiative are launching a campaign called “Get Vertical: And Don’t Take Back Pain Lying Down!” It’s estimated that 4 out of 5 people in the U.S. will have low back pain during their lives and most pain is caused ...]]></description>
				<content:encoded><![CDATA[<p>The Oregon Health Care Quality Corporation and the Robert Wood Johnson Foundation’s<strong> <em>Aligning Forces for Quality</em></strong> initiative are launching a campaign called<a title="Back Pain" href="http://www.PartnerforQualityCare.org/lowbackpain" target="_blank"> <strong>“Get Vertical: And Don’t Take Back Pain Lying Down!”</strong></a> It’s estimated that <strong>4</strong> out of <strong>5</strong> people in the U.S. will have low back pain during their lives and most pain is caused by a strain on muscles and ligaments. <strong> <em>Partner for Quality Care </em></strong>has developed a consumer booklet and interactive, online quiz to help Oregonians better understand safe and effective care for low back pain. All the information can be found at <a href="http://www.partnerforqualitycare.org/lowbackpain">www.PartnerforQualityCare.org/lowbackpain</a> .</p>
<p> Get Vertical is sponsored by<strong> <em>Partner for Quality Care</em></strong>, a program of the Oregon Health Care Quality Corporation and the Robert Wood Johnson Foundation’s <strong><em>Aligning Forces for Quality </em></strong>initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2012/01/19/get-vertical-and-dont-take-back-pain-lying-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness/Stress Relief Rooms</title>
		<link>http://www.oeachoice.com/2012/01/13/fitnessstress-relief-rooms/</link>
		<comments>http://www.oeachoice.com/2012/01/13/fitnessstress-relief-rooms/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:32:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1507</guid>
		<description><![CDATA[South Coast ESD&#8217;s &#8220;Walk Away Stress Free&#8221; wellness program used grant dollars to create a &#8220;Stress Relief Room&#8221; which is equipped with 2 treadmills, elliptical machine, yoga mats, flat screen T.V., DVD&#8217;s, and chair and leg massage machines.  Employees have access to the workout room throughout the workday and the wellness coordinators are analyzing usage ...]]></description>
				<content:encoded><![CDATA[<p>South Coast ESD&#8217;s &#8220;Walk Away Stress Free&#8221; wellness program used grant dollars to create a &#8220;Stress Relief Room&#8221; which is equipped with 2 treadmills, elliptical machine, yoga mats, flat screen T.V., DVD&#8217;s, and chair and leg massage machines.  Employees have access to the workout room throughout the workday and the wellness coordinators are analyzing usage by having each person sign in before using the equipment.</p>
<p><span style="text-decoration: underline;"><strong>South Coast ESD&#8217;s Workout Area</strong></span></p>
<p><img title="South Coast ESD's Workout Area" src="http://www.oeachoice.com/wp-content/uploads/south-coast-esd-1.jpg" alt="South Coast 1" width="600" height="448" /></p>
<p><span style="text-decoration: underline;"><strong>South Coast ESD&#8217;s Leg Massager</strong></span><strong>                              </strong><strong>    </strong><span style="text-decoration: underline;"><strong> <strong>South Coast ESD&#8217;s Chair Massager</strong></strong></span></p>
<p><img class="alignnone" title="South Coast Leg Massager" src="http://www.oeachoice.com/wp-content/uploads/south-coast-esd-2.jpg" alt="Leg Massager" width="300" height="400" /> <img class="alignnone" title="South Coast Chair Massager" src="http://www.oeachoice.com/wp-content/uploads/south-coast-esd-3.jpg" alt="South Coast Chair Massager" width="300" height="400" /></p>
<p> Port Orford School District&#8217;s wellness grant &#8220;Catch the 2CJ Wellness Wave&#8221; also used grant dollars to create a workout room that would compare against most gyms. It includes&#8221; elliptical machines, treadmill, exercise bike, yoga mats, stability balls, free weights, bench press machine, and a flat screen T.V. Port Orford is a small community on the southern Oregon coast with limited resources to fitness equipment, but by creating a fitness room on-site employees have unlimited access with no gym membership fee. South Coast ESD and Port Orford School District are creating a healthy environment at the worksite and using fitness equipment as a way to sustain the program.</p>
<p><strong><span style="text-decoration: underline;">Port Orford Exercise Equipment Room</span></strong></p>
<p><strong></strong> <img title="Port Orford Equipment Room" src="http://www.oeachoice.com/wp-content/uploads/Port-Orford-06.jpg" alt="Port Orford Equipment Room" width="602" height="400" /></p>
<p> <img title="Port Orford Equipment Room" src="http://www.oeachoice.com/wp-content/uploads/Port-Orford-07.jpg" alt="Port Orford Equipment Room" width="602" height="400" /><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2012/01/13/fitnessstress-relief-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Guide on Health Care Consumerism – 3rd Edition</title>
		<link>http://www.oeachoice.com/2011/10/05/resource-guide-on-health-care-consumerism-%e2%80%93-3rd-edition/</link>
		<comments>http://www.oeachoice.com/2011/10/05/resource-guide-on-health-care-consumerism-%e2%80%93-3rd-edition/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:42:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Healthy Lifestyle]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1486</guid>
		<description><![CDATA[A  Resource Guide on Health Care Consumerism has been updated on our website.  This is the third edition of the consumerism guide with many new articles and information from financial planning to the advantages of breast feeding.  The guide is intended to raise your awareness on issues that may affect you and your lifestyle.  The ...]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">A  Resource Guide on Health Care Consumerism</span></strong> has been updated on our website.  This is the third edition of the consumerism guide with many new articles and information from financial planning to the advantages of breast feeding.  The guide is intended to raise your awareness on issues that may affect you and your lifestyle.  The <strong><a title="Resource page" href="http://www.oeachoice.com/resources/">Resources</a></strong> page contains the link to the <strong><a title="Health Care Consumerism Guide" href="http://www.oeachoice.com/wp-content/uploads/Health-Care-Consumerism.pdf">Resource</a><a title="Health Care Consumerism Guide" href="http://www.oeachoice.com/wp-content/uploads/Health-Care-Consumerism.pdf"> Guide on Health Care Consumerism</a></strong> . Also, on the <strong><a title="Resource page" href="http://www.oeachoice.com/resources/">Resources</a></strong> page there is a link to the <strong><a title="Health Observant Dates" href="http://www.oeachoice.com/wp-content/uploads/Health-Care-Consumerism-Health-Observances-Only-2011-12.pdf">2011-12 Health Observant Dates</a></strong> which are special days, weeks, or months used to raise awareness on certain health topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2011/10/05/resource-guide-on-health-care-consumerism-%e2%80%93-3rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooth Taxi</title>
		<link>http://www.oeachoice.com/2011/09/10/tooth-taxi/</link>
		<comments>http://www.oeachoice.com/2011/09/10/tooth-taxi/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 04:05:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Creating a Plan of Action]]></category>
		<category><![CDATA[Success Strategies- Implementing Wellness]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1442</guid>
		<description><![CDATA[Blog:  September 2011 A new tab has been created on our website and the new tab is “Tooth Taxi”. Created through a unique partnership and the generous support of OEA Choice Trust, The Dental Foundation of Oregon and ODS, the Tooth Taxi is a mobile state of the art dental clinic, which is a 38 ...]]></description>
				<content:encoded><![CDATA[<p>Blog:  September 2011</p>
<p>A new tab has been created on our website and the new tab is “Tooth Taxi”. Created through a unique partnership and the generous support of OEA Choice Trust, The Dental Foundation of Oregon and ODS, the Tooth Taxi is a mobile state of the art dental clinic, which is a 38 foot mobile unit that includes two operatory units.   Annually the Tooth Taxi visits approximately 50 sites, serves 3,000 children and provides more than $700,000 in donated dental services.  Please click on our new tab <a href="http://www.oeachoice.com/news-events/tooth-taxi">www.oeachoice.com/news-events/tooth-taxi</a>  and learn more about the Tooth Taxi and the Dental Foundation of Oregon.  The following is a quote from a Tooth Taxi host: “The Tooth Taxi staff provide a great service to the kids of our community.  They’re great with kids and it’s a safe, welcoming environment.  I’m proud to host the Tooth Taxi at my school.” (Principal Mathew Ihle, Chenowith Elementary, North Wasco County SD)</p>
<p><img title="Tooth Taxi Sign" src="http://www.oeachoice.com/wp-content/uploads/Tooth-Taxi-Sign.jpg" alt="Tooth Taxi Sign" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2011/09/10/tooth-taxi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portion Sizes</title>
		<link>http://www.oeachoice.com/2011/08/01/portion-sizes/</link>
		<comments>http://www.oeachoice.com/2011/08/01/portion-sizes/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:17:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.oeachoice.com/?p=1416</guid>
		<description><![CDATA[The website http://kgwlivewell.com/ has a colorful short video on portion size changes over the years.  Research shows the people unintentionally overeat and consume more calories when given larger portion sizes.  When you look at the chart below see if you’re surprised at how small one serving is, especially the butter and cheese!  Click on the ...]]></description>
				<content:encoded><![CDATA[<p>The website <a href="http://kgwlivewell.com/">http://kgwlivewell.com/</a> has a colorful short video on portion size changes over the years.  Research shows the people unintentionally overeat and consume more calories when given larger portion sizes.  When you look at the chart below  see if you’re surprised at how small one serving is, especially the butter and cheese!  Click on the link below to take  a short portion distortion quiz and test your portion knowledge.</p>
<p><a href="http://www.nhlbi.nih.gov/health/public/heart/obesity/wecan/downloads/portion-quiz.pdf">http://www.nhlbi.nih.gov/health/public/heart/obesity/wecan/downloads/portion-quiz.pdf</a></p>
<p><img title="Portion Chart" src="http://www.oeachoice.com/wp-content/uploads/Portion-Chart.jpg" alt="Food Portion Chart" width="600" height="400" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oeachoice.com/2011/08/01/portion-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
